Gorizia · Friuli-Venezia Giulia
Data updated to year 2026
Population
1478
inhabitants
Annual change
+14
people
Density
172
inh./km²
Area
8,6
km²
Live births
6
Deaths
24
Natural balance
-18
Migration balance
+34
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 1497 | 738 | 759 | 8 | 20 | -12 | -3 |
| 2020 | 1485 | 736 | 749 | 5 | 15 | -10 | +3 |
| 2021 | 1475 | 736 | 739 | 6 | 23 | -17 | +1 |
| 2022 | 1464 | 728 | 736 |
| 4 |
| 20 |
| -16 |
| +3 |
| 2023 | 1446 | 717 | 729 | 8 | 24 | -16 | +8 |
| 2024 | 1447 | 718 | 729 | 6 | 24 | -18 | +34 |
| 2025 | 1464 | 725 | 739 | N/D | N/D | N/D | N/D |
| 2026 | 1478 | 727 | 751 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.