Bologna · Emilia-Romagna
Data updated to year 2026
Population
9403
inhabitants
Annual change
+58
people
Density
175
inh./km²
Area
53,8
km²
Live births
67
Deaths
86
Natural balance
-19
Migration balance
+73
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 9097 | 4422 | 4675 | 58 | 93 | -35 | +16 |
| 2020 | 9099 | 4412 | 4687 | 62 | 101 | -39 | +46 |
| 2021 | 9085 | 4409 | 4676 | 50 | 97 | -47 | +24 |
| 2022 | 9045 | 4383 | 4662 |
| 58 |
| 103 |
| -45 |
| +128 |
| 2023 | 9148 | 4456 | 4692 | 64 | 110 | -46 | +67 |
| 2024 | 9208 | 4490 | 4718 | 67 | 86 | -19 | +73 |
| 2025 | 9345 | 4608 | 4737 | N/D | N/D | N/D | N/D |
| 2026 | 9403 | 4635 | 4768 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.