La Spezia · Liguria
Population of Maissana
Data updated to year 2026
Population
567
inhabitants
Annual change
-1
people
Density
N/D
inh./km²
Area
N/D
km²
Natural and migratory movement (2025)
Live births
2
Deaths
4
Natural balance
-2
Migration balance
0
Historical population trend
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 604 | 333 | 271 | 4 | 10 | -6 | +11 |
| 2020 | 614 | 342 | 272 | 2 | 16 | -14 | -5 |
| 2021 | 597 | 326 | 271 | 2 | 16 | -14 | -2 |
| 2022 | 583 | 321 | 262 | 0 | 16 | -16 | +9 |
| 2023 | 575 | 315 | 260 | 5 | 12 | -7 | +21 |
| 2024 | 589 | 322 | 267 | 2 | 15 | -13 | -8 |
| 2025 | 568 | 309 | 259 | 2 | 4 | -2 | 0 |
| 2026 | 567 | 309 | 258 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.