Rimini · Emilia-Romagna
Population of Maiolo
Data updated to year 2026
Population
783
inhabitants
Annual change
-14
people
Density
N/D
inh./km²
Area
N/D
km²
Natural and migratory movement (2025)
Live births
2
Deaths
10
Natural balance
-8
Migration balance
-6
Historical population trend
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 805 | 417 | 388 | 3 | 13 | -10 | +5 |
| 2020 | 800 | 415 | 385 | 3 | 10 | -7 | -3 |
| 2021 | 792 | 410 | 382 | 6 | 14 | -8 | +7 |
| 2022 | 785 | 403 | 382 | 2 | 11 | -9 | +22 |
| 2023 | 802 | 407 | 395 | 7 | 7 | 0 | -6 |
| 2024 | 799 | 410 | 389 | 2 | 9 | -7 | -1 |
| 2025 | 797 | 410 | 387 | 2 | 10 | -8 | -6 |
| 2026 | 783 | 400 | 383 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.