Brescia · Lombardia
Data updated to year 2026
Population
21.742
inhabitants
Annual change
+105
people
Density
685
inh./km²
Area
31,7
km²
Live births
134
Deaths
209
Natural balance
-75
Migration balance
-8
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 22.002 | 10.915 | 11.087 | 146 | 234 | -88 | -65 |
| 2020 | 21.891 | 10.867 | 11.024 | 148 | 281 | -133 | -54 |
| 2021 | 21.669 | 10.773 | 10.896 | 128 | 234 | -106 | -114 |
| 2022 | 21.410 | 10.667 | 10.743 |
| 144 |
| 269 |
| -125 |
| +39 |
| 2023 | 21.501 | 10.749 | 10.752 | 137 | 210 | -73 | +36 |
| 2024 | 21.556 | 10.806 | 10.750 | 134 | 209 | -75 | -8 |
| 2025 | 21.637 | 10.867 | 10.770 | N/D | N/D | N/D | N/D |
| 2026 | 21.742 | 10.943 | 10.799 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.