Genova · Liguria
Population of Lavagna
Data updated to year 2026
Population
12.411
inhabitants
Annual change
+44
people
Density
N/D
inh./km²
Area
N/D
km²
Natural and migratory movement (2025)
Live births
58
Deaths
200
Natural balance
-142
Migration balance
+113
Historical population trend
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 12.460 | 5780 | 6680 | 79 | 207 | -128 | +140 |
| 2020 | 12.440 | 5791 | 6649 | 87 | 234 | -147 | +68 |
| 2021 | 12.352 | 5739 | 6613 | 75 | 204 | -129 | +43 |
| 2022 | 12.315 | 5760 | 6555 | 78 | 201 | -123 | +57 |
| 2023 | 12.308 | 5755 | 6553 | 64 | 180 | -116 | +64 |
| 2024 | 12.342 | 5763 | 6579 | 72 | 209 | -137 | +118 |
| 2025 | 12.367 | 5752 | 6615 | 58 | 200 | -142 | +113 |
| 2026 | 12.411 | 5801 | 6610 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.