Bologna · Emilia-Romagna
Data updated to year 2026
Population
69.702
inhabitants
Annual change
+299
people
Density
340
inh./km²
Area
205
km²
Live births
441
Deaths
878
Natural balance
-437
Migration balance
+209
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 70.580 | 34.039 | 36.541 | 473 | 804 | -331 | +418 |
| 2020 | 70.588 | 34.049 | 36.539 | 461 | 878 | -417 | +358 |
| 2021 | 69.855 | 33.751 | 36.104 | 459 | 912 | -453 | +220 |
| 2022 | 69.551 | 33.608 |
| 35.943 |
| 435 |
| 842 |
| -407 |
| +44 |
| 2023 | 69.298 | 33.457 | 35.841 | 435 | 803 | -368 | +188 |
| 2024 | 69.332 | 33.516 | 35.816 | 441 | 878 | -437 | +209 |
| 2025 | 69.403 | 33.581 | 35.822 | N/D | N/D | N/D | N/D |
| 2026 | 69.702 | 33.796 | 35.906 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.