Roma · Lazio
Data updated to year 2026
Population
1110
inhabitants
Annual change
-18
people
Density
110
inh./km²
Area
10,1
km²
Live births
6
Deaths
18
Natural balance
-12
Migration balance
-2
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 1233 | 614 | 619 | 2 | 29 | -27 | +1 |
| 2020 | 1207 | 598 | 609 | 6 | 13 | -7 | -15 |
| 2021 | 1163 | 584 | 579 | 6 | 21 | -15 | +1 |
| 2022 | 1157 | 584 | 573 |
| 6 |
| 20 |
| -14 |
| +1 |
| 2023 | 1150 | 584 | 566 | 6 | 21 | -15 | -3 |
| 2024 | 1143 | 586 | 557 | 6 | 18 | -12 | -2 |
| 2025 | 1128 | 576 | 552 | N/D | N/D | N/D | N/D |
| 2026 | 1110 | 563 | 547 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.