Roma · Lazio
Data updated to year 2026
Population
22.948
inhabitants
Annual change
+81
people
Density
1021
inh./km²
Area
22,5
km²
Live births
119
Deaths
271
Natural balance
-152
Migration balance
+139
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 22.091 | 10.523 | 11.568 | 165 | 251 | -86 | +269 |
| 2020 | 22.203 | 10.595 | 11.608 | 149 | 221 | -72 | +173 |
| 2021 | 22.624 | 10.790 | 11.834 | 143 | 238 | -95 | +202 |
| 2022 | 22.705 | 10.845 |
| 11.860 |
| 180 |
| 259 |
| -79 |
| +151 |
| 2023 | 22.853 | 10.878 | 11.975 | 135 | 257 | -122 | +12 |
| 2024 | 22.805 | 10.854 | 11.951 | 119 | 271 | -152 | +139 |
| 2025 | 22.867 | 10.887 | 11.980 | N/D | N/D | N/D | N/D |
| 2026 | 22.948 | 10.938 | 12.010 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.