Sud Sardegna · Sardegna
Population of Dolianova
Data updated to year 2026
Population
9357
inhabitants
Annual change
-10
people
Density
N/D
inh./km²
Area
N/D
km²
Natural and migratory movement (2025)
Live births
37
Deaths
84
Natural balance
-47
Migration balance
+31
Historical population trend
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 9635 | 4858 | 4777 | 64 | 99 | -35 | +13 |
| 2020 | 9607 | 4833 | 4774 | 60 | 90 | -30 | +19 |
| 2021 | 9473 | 4741 | 4732 | 57 | 106 | -49 | -8 |
| 2022 | 9496 | 4761 | 4735 | 47 | 89 | -42 | -12 |
| 2023 | 9448 | 4739 | 4709 | 39 | 95 | -56 | +1 |
| 2024 | 9382 | 4712 | 4670 | 41 | 96 | -55 | +5 |
| 2025 | 9367 | 4694 | 4673 | 37 | 84 | -47 | +31 |
| 2026 | 9357 | 4693 | 4664 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.