Crotone · Calabria
Data updated to year 2026
Population
9165
inhabitants
Annual change
-45
people
Density
69
inh./km²
Area
133,7
km²
Live births
69
Deaths
98
Natural balance
-29
Migration balance
-48
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 10.144 | 5072 | 5072 | 67 | 100 | -33 | -135 |
| 2020 | 9975 | 4981 | 4994 | 79 | 122 | -43 | -130 |
| 2021 | 9465 | 4705 | 4760 | 72 | 132 | -60 | -103 |
| 2022 | 9478 | 4697 | 4781 |
| 70 |
| 131 |
| -61 |
| -49 |
| 2023 | 9407 | 4643 | 4764 | 64 | 120 | -56 | -57 |
| 2024 | 9305 | 4605 | 4700 | 69 | 98 | -29 | -48 |
| 2025 | 9210 | 4560 | 4650 | N/D | N/D | N/D | N/D |
| 2026 | 9165 | 4548 | 4617 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.