Ragusa · Sicilia
Data updated to year 2026
Population
30.437
inhabitants
Annual change
+223
people
Density
465
inh./km²
Area
65,4
km²
Live births
249
Deaths
279
Natural balance
-30
Migration balance
-97
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 30.410 | 15.097 | 15.313 | 287 | 284 | +3 | +54 |
| 2020 | 30.509 | 15.138 | 15.371 | 275 | 325 | -50 | -56 |
| 2021 | 29.978 | 14.811 | 15.167 | 254 | 352 | -98 | -142 |
| 2022 | 30.073 | 14.882 |
| 15.191 |
| 262 |
| 336 |
| -74 |
| -64 |
| 2023 | 30.003 | 14.832 | 15.171 | 246 | 321 | -75 | -40 |
| 2024 | 30.086 | 14.938 | 15.148 | 249 | 279 | -30 | -97 |
| 2025 | 30.214 | 15.093 | 15.121 | N/D | N/D | N/D | N/D |
| 2026 | 30.437 | 15.291 | 15.146 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.