Brescia · Lombardia
Data updated to year 2026
Population
19.717
inhabitants
Annual change
+165
people
Density
519
inh./km²
Area
38
km²
Live births
145
Deaths
175
Natural balance
-30
Migration balance
+123
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 19.056 | 9415 | 9641 | 151 | 211 | -60 | +148 |
| 2020 | 19.235 | 9526 | 9709 | 147 | 277 | -130 | -6 |
| 2021 | 19.094 | 9462 | 9632 | 143 | 211 | -68 | +36 |
| 2022 | 19.131 | 9522 |
| 9609 |
| 151 |
| 194 |
| -43 |
| -19 |
| 2023 | 19.225 | 9556 | 9669 | 158 | 187 | -29 | +19 |
| 2024 | 19.347 | 9595 | 9752 | 145 | 175 | -30 | +123 |
| 2025 | 19.552 | 9743 | 9809 | N/D | N/D | N/D | N/D |
| 2026 | 19.717 | 9860 | 9857 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.