Crotone · Calabria
Data updated to year 2026
Population
983
inhabitants
Annual change
-17
people
Density
45
inh./km²
Area
22
km²
Live births
1
Deaths
12
Natural balance
-11
Migration balance
-19
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 1063 | 522 | 541 | 7 | 12 | -5 | -20 |
| 2020 | 1060 | 523 | 537 | 2 | 16 | -14 | -6 |
| 2021 | 1047 | 511 | 536 | 6 | 21 | -15 | +9 |
| 2022 | 1035 | 515 | 520 |
| 4 |
| 25 |
| -21 |
| -10 |
| 2023 | 1018 | 511 | 507 | 8 | 18 | -10 | +12 |
| 2024 | 1031 | 520 | 511 | 1 | 12 | -11 | -19 |
| 2025 | 1000 | 503 | 497 | N/D | N/D | N/D | N/D |
| 2026 | 983 | 484 | 499 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.