Bologna · Emilia-Romagna
Population of Castenaso
Data updated to year 2026
Population
16.670
inhabitants
Annual change
+139
people
Density
N/D
inh./km²
Area
N/D
km²
Natural and migratory movement (2025)
Live births
135
Deaths
195
Natural balance
-60
Migration balance
+132
Historical population trend
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 15.575 | 7473 | 8102 | 127 | 180 | -53 | +170 |
| 2020 | 15.689 | 7513 | 8176 | 123 | 169 | -46 | +157 |
| 2021 | 15.870 | 7656 | 8214 | 93 | 178 | -85 | +229 |
| 2022 | 15.895 | 7637 | 8258 | 118 | 165 | -47 | +294 |
| 2023 | 16.154 | 7763 | 8391 | 110 | 169 | -59 | +226 |
| 2024 | 16.357 | 7872 | 8485 | 110 | 165 | -55 | +207 |
| 2025 | 16.531 | 7961 | 8570 | 135 | 195 | -60 | +132 |
| 2026 | 16.670 | 8045 | 8625 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.