Roma · Lazio
Data updated to year 2026
Population
8610
inhabitants
Annual change
-48
people
Density
282
inh./km²
Area
30,6
km²
Live births
47
Deaths
90
Natural balance
-43
Migration balance
+23
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 8332 | 4125 | 4207 | 56 | 63 | -7 | -57 |
| 2020 | 8281 | 4086 | 4195 | 50 | 91 | -41 | +70 |
| 2021 | 8423 | 4157 | 4266 | 60 | 88 | -28 | +96 |
| 2022 | 8587 | 4248 | 4339 |
| 52 |
| 96 |
| -44 |
| +12 |
| 2023 | 8576 | 4224 | 4352 | 60 | 93 | -33 | +47 |
| 2024 | 8617 | 4242 | 4375 | 47 | 90 | -43 | +23 |
| 2025 | 8658 | 4270 | 4388 | N/D | N/D | N/D | N/D |
| 2026 | 8610 | 4268 | 4342 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.