Bologna · Emilia-Romagna
Data updated to year 2026
Population
20.702
inhabitants
Annual change
+89
people
Density
139
inh./km²
Area
148,4
km²
Live births
116
Deaths
268
Natural balance
-152
Migration balance
+27
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 20.861 | 10.231 | 10.630 | 134 | 267 | -133 | +90 |
| 2020 | 20.824 | 10.192 | 10.632 | 131 | 301 | -170 | +83 |
| 2021 | 20.786 | 10.187 | 10.599 | 150 | 290 | -140 | +10 |
| 2022 | 20.666 | 10.121 |
| 10.545 |
| 127 |
| 270 |
| -143 |
| +127 |
| 2023 | 20.760 | 10.163 | 10.597 | 111 | 254 | -143 | +32 |
| 2024 | 20.694 | 10.144 | 10.550 | 116 | 268 | -152 | +27 |
| 2025 | 20.613 | 10.115 | 10.498 | N/D | N/D | N/D | N/D |
| 2026 | 20.702 | 10.219 | 10.483 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.