Bologna · Emilia-Romagna
Data updated to year 2026
Population
18.479
inhabitants
Annual change
-33
people
Density
598
inh./km²
Area
30,9
km²
Live births
117
Deaths
207
Natural balance
-90
Migration balance
+65
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 18.371 | 8885 | 9486 | 120 | 158 | -38 | +116 |
| 2020 | 18.467 | 8914 | 9553 | 107 | 183 | -76 | +154 |
| 2021 | 18.631 | 9006 | 9625 | 116 | 197 | -81 | -10 |
| 2022 | 18.500 | 8930 |
| 9570 |
| 114 |
| 228 |
| -114 |
| +17 |
| 2023 | 18.472 | 8896 | 9576 | 96 | 201 | -105 | +58 |
| 2024 | 18.496 | 8890 | 9606 | 117 | 207 | -90 | +65 |
| 2025 | 18.512 | 8907 | 9605 | N/D | N/D | N/D | N/D |
| 2026 | 18.479 | 8938 | 9541 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.