Vicenza · Veneto
Data updated to year 2026
Population
1669
inhabitants
Annual change
+2
people
Density
151
inh./km²
Area
11
km²
Live births
11
Deaths
12
Natural balance
-1
Migration balance
0
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 1682 | 829 | 853 | 9 | 20 | -11 | +23 |
| 2020 | 1682 | 830 | 852 | 16 | 11 | +5 | -13 |
| 2021 | 1666 | 827 | 839 | 16 | 18 | -2 | +7 |
| 2022 | 1669 | 838 | 831 |
| 16 |
| 19 |
| -3 |
| -7 |
| 2023 | 1661 | 830 | 831 | 4 | 13 | -9 | +13 |
| 2024 | 1668 | 835 | 833 | 11 | 12 | -1 | 0 |
| 2025 | 1667 | 832 | 835 | N/D | N/D | N/D | N/D |
| 2026 | 1669 | 831 | 838 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.