Bologna · Emilia-Romagna
Data updated to year 2026
Population
13.767
inhabitants
Annual change
+43
people
Density
336
inh./km²
Area
41
km²
Live births
99
Deaths
131
Natural balance
-32
Migration balance
+42
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 13.293 | 6509 | 6784 | 84 | 119 | -35 | +83 |
| 2020 | 13.336 | 6531 | 6805 | 92 | 142 | -50 | +84 |
| 2021 | 13.479 | 6630 | 6849 | 88 | 152 | -64 | +74 |
| 2022 | 13.434 | 6612 |
| 6822 |
| 108 |
| 142 |
| -34 |
| +91 |
| 2023 | 13.526 | 6650 | 6876 | 95 | 108 | -13 | +81 |
| 2024 | 13.690 | 6722 | 6968 | 99 | 131 | -32 | +42 |
| 2025 | 13.724 | 6747 | 6977 | N/D | N/D | N/D | N/D |
| 2026 | 13.767 | 6767 | 7000 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.