Roma · Lazio
Data updated to year 2026
Population
18.349
inhabitants
Annual change
-30
people
Density
128
inh./km²
Area
143,1
km²
Live births
93
Deaths
187
Natural balance
-94
Migration balance
+24
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 19.022 | 9164 | 9858 | 100 | 200 | -100 | +22 |
| 2020 | 18.890 | 9065 | 9825 | 111 | 176 | -65 | +77 |
| 2021 | 18.560 | 8893 | 9667 | 87 | 201 | -114 | +23 |
| 2022 | 18.543 | 8944 |
| 9599 |
| 97 |
| 214 |
| -117 |
| +74 |
| 2023 | 18.485 | 8899 | 9586 | 107 | 206 | -99 | +43 |
| 2024 | 18.490 | 8885 | 9605 | 93 | 187 | -94 | +24 |
| 2025 | 18.379 | 8847 | 9532 | N/D | N/D | N/D | N/D |
| 2026 | 18.349 | 8848 | 9501 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.