Brescia · Lombardia
Data updated to year 2026
Population
7386
inhabitants
Annual change
+77
people
Density
1152
inh./km²
Area
6,4
km²
Live births
36
Deaths
61
Natural balance
-25
Migration balance
+4
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 7493 | 3621 | 3872 | 64 | 69 | -5 | +16 |
| 2020 | 7512 | 3657 | 3855 | 53 | 92 | -39 | -50 |
| 2021 | 7402 | 3580 | 3822 | 49 | 68 | -19 | -32 |
| 2022 | 7356 | 3554 | 3802 |
| 47 |
| 70 |
| -23 |
| -41 |
| 2023 | 7308 | 3551 | 3757 | 34 | 62 | -28 | +32 |
| 2024 | 7319 | 3555 | 3764 | 36 | 61 | -25 | +4 |
| 2025 | 7309 | 3561 | 3748 | N/D | N/D | N/D | N/D |
| 2026 | 7386 | 3608 | 3778 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.