Brescia · Lombardia
Data updated to year 2026
Population
2522
inhabitants
Annual change
+49
people
Density
115
inh./km²
Area
21,9
km²
Live births
21
Deaths
19
Natural balance
+2
Migration balance
+9
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 2482 | 1226 | 1256 | 20 | 32 | -12 | -3 |
| 2020 | 2469 | 1229 | 1240 | 24 | 21 | +3 | -29 |
| 2021 | 2440 | 1223 | 1217 | 10 | 16 | -6 | +10 |
| 2022 | 2447 | 1221 | 1226 |
| 11 |
| 30 |
| -19 |
| +8 |
| 2023 | 2450 | 1221 | 1229 | 18 | 26 | -8 | +4 |
| 2024 | 2460 | 1242 | 1218 | 21 | 19 | +2 | +9 |
| 2025 | 2473 | 1255 | 1218 | N/D | N/D | N/D | N/D |
| 2026 | 2522 | 1275 | 1247 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.