Frosinone · Lazio
Data updated to year 2026
Population
657
inhabitants
Annual change
+2
people
Density
47
inh./km²
Area
14,1
km²
Live births
0
Deaths
10
Natural balance
-10
Migration balance
-9
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 692 | 354 | 338 | 4 | 4 | 0 | -1 |
| 2020 | 694 | 358 | 336 | 5 | 11 | -6 | +1 |
| 2021 | 692 | 356 | 336 | 5 | 14 | -9 | +6 |
| 2022 | 693 | 359 | 334 |
| 4 |
| 16 |
| -12 |
| -6 |
| 2023 | 677 | 342 | 335 | 6 | 7 | -1 | -1 |
| 2024 | 676 | 340 | 336 | 0 | 10 | -10 | -9 |
| 2025 | 655 | 329 | 326 | N/D | N/D | N/D | N/D |
| 2026 | 657 | 333 | 324 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.