Frosinone · Lazio
Data updated to year 2026
Population
4079
inhabitants
Annual change
-17
people
Density
136
inh./km²
Area
29,9
km²
Live births
30
Deaths
62
Natural balance
-32
Migration balance
+3
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 4218 | 2049 | 2169 | 17 | 40 | -23 | +2 |
| 2020 | 4191 | 2031 | 2160 | 31 | 51 | -20 | -5 |
| 2021 | 4139 | 1979 | 2160 | 18 | 58 | -40 | 0 |
| 2022 | 4129 | 1989 | 2140 |
| 28 |
| 53 |
| -25 |
| +25 |
| 2023 | 4144 | 1990 | 2154 | 19 | 50 | -31 | +7 |
| 2024 | 4117 | 1973 | 2144 | 30 | 62 | -32 | +3 |
| 2025 | 4096 | 1972 | 2124 | N/D | N/D | N/D | N/D |
| 2026 | 4079 | 1961 | 2118 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.