Roma · Lazio
Data updated to year 2026
Population
13.676
inhabitants
Annual change
+24
people
Density
250
inh./km²
Area
54,8
km²
Live births
96
Deaths
131
Natural balance
-35
Migration balance
-1
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 13.842 | 6864 | 6978 | 113 | 147 | -34 | -4 |
| 2020 | 13.762 | 6836 | 6926 | 99 | 125 | -26 | +14 |
| 2021 | 13.664 | 6773 | 6891 | 88 | 144 | -56 | -31 |
| 2022 | 13.666 | 6753 | 6913 |
| 103 |
| 139 |
| -36 |
| +15 |
| 2023 | 13.663 | 6742 | 6921 | 108 | 155 | -47 | -26 |
| 2024 | 13.654 | 6744 | 6910 | 96 | 131 | -35 | -1 |
| 2025 | 13.652 | 6757 | 6895 | N/D | N/D | N/D | N/D |
| 2026 | 13.676 | 6775 | 6901 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.