Frosinone · Lazio
Data updated to year 2026
Population
6512
inhabitants
Annual change
-60
people
Density
116
inh./km²
Area
56,2
km²
Live births
28
Deaths
106
Natural balance
-78
Migration balance
+26
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 7006 | 3408 | 3598 | 37 | 106 | -69 | -7 |
| 2020 | 6943 | 3378 | 3565 | 35 | 110 | -75 | +11 |
| 2021 | 6898 | 3377 | 3521 | 35 | 123 | -88 | -11 |
| 2022 | 6799 | 3310 | 3489 | 17 | 113 | -96 | -31 |
| 2023 | 6685 | 3256 | 3429 | 26 | 97 | -71 | -13 |
| 2024 | 6614 | 3221 | 3393 | 28 | 106 | -78 | +26 |
| 2025 | 6572 | 3210 | 3362 | N/D | N/D | N/D | N/D |
| 2026 | 6512 | 3188 | 3324 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.