Catania · Sicilia
Data updated to year 2026
Population
27.349
inhabitants
Annual change
-158
people
Density
3206
inh./km²
Area
8,5
km²
Live births
215
Deaths
190
Natural balance
+25
Migration balance
-247
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 27.868 | 13.741 | 14.127 | 234 | 190 | +44 | -331 |
| 2020 | 27.784 | 13.708 | 14.076 | 225 | 176 | +49 | -202 |
| 2021 | 28.160 | 13.830 | 14.330 | 208 | 220 | -12 | -165 |
| 2022 | 28.124 | 13.842 |
| 14.282 |
| 218 |
| 225 |
| -7 |
| -204 |
| 2023 | 27.895 | 13.713 | 14.182 | 215 | 224 | -9 | -134 |
| 2024 | 27.740 | 13.653 | 14.087 | 215 | 190 | +25 | -247 |
| 2025 | 27.507 | 13.523 | 13.984 | N/D | N/D | N/D | N/D |
| 2026 | 27.349 | 13.429 | 13.920 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.