Ferrara · Emilia-Romagna
Data updated to year 2026
Population
9720
inhabitants
Annual change
-24
people
Density
121
inh./km²
Area
80,2
km²
Live births
58
Deaths
116
Natural balance
-58
Migration balance
+23
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 9701 | 4769 | 4932 | 86 | 112 | -26 | +85 |
| 2020 | 9769 | 4797 | 4972 | 56 | 121 | -65 | +4 |
| 2021 | 9787 | 4787 | 5000 | 70 | 148 | -78 | +26 |
| 2022 | 9750 | 4790 | 4960 |
| 78 |
| 117 |
| -39 |
| -17 |
| 2023 | 9721 | 4773 | 4948 | 66 | 104 | -38 | +25 |
| 2024 | 9760 | 4818 | 4942 | 58 | 116 | -58 | +23 |
| 2025 | 9744 | 4809 | 4935 | N/D | N/D | N/D | N/D |
| 2026 | 9720 | 4800 | 4920 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.