Vicenza · Veneto
Data updated to year 2026
Population
8327
inhabitants
Annual change
+71
people
Density
645
inh./km²
Area
12,9
km²
Live births
56
Deaths
89
Natural balance
-33
Migration balance
+26
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 8286 | 4049 | 4237 | 55 | 80 | -25 | +23 |
| 2020 | 8219 | 4027 | 4192 | 54 | 77 | -23 | 0 |
| 2021 | 8137 | 4002 | 4135 | 75 | 59 | +16 | -6 |
| 2022 | 8160 | 4046 | 4114 |
| 72 |
| 63 |
| +9 |
| +48 |
| 2023 | 8277 | 4101 | 4176 | 68 | 77 | -9 | -31 |
| 2024 | 8249 | 4102 | 4147 | 56 | 89 | -33 | +26 |
| 2025 | 8256 | 4124 | 4132 | N/D | N/D | N/D | N/D |
| 2026 | 8327 | 4172 | 4155 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.