Vicenza · Veneto
Data updated to year 2026
Population
9094
inhabitants
Annual change
+24
people
Density
888
inh./km²
Area
10,2
km²
Live births
46
Deaths
78
Natural balance
-32
Migration balance
-19
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 8839 | 4352 | 4487 | 62 | 64 | -2 | +35 |
| 2020 | 8863 | 4359 | 4504 | 43 | 90 | -47 | +10 |
| 2021 | 9067 | 4496 | 4571 | 54 | 75 | -21 | +29 |
| 2022 | 8983 | 4432 | 4551 |
| 56 |
| 95 |
| -39 |
| +72 |
| 2023 | 9045 | 4465 | 4580 | 46 | 71 | -25 | +44 |
| 2024 | 9078 | 4489 | 4589 | 46 | 78 | -32 | -19 |
| 2025 | 9070 | 4485 | 4585 | N/D | N/D | N/D | N/D |
| 2026 | 9094 | 4496 | 4598 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.