Brescia · Lombardia
Data updated to year 2026
Population
1478
inhabitants
Annual change
+16
people
Density
290
inh./km²
Area
5,1
km²
Live births
3
Deaths
14
Natural balance
-11
Migration balance
-25
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 1460 | 745 | 715 | 15 | 8 | +7 | -10 |
| 2020 | 1459 | 739 | 720 | 13 | 10 | +3 | +9 |
| 2021 | 1476 | 750 | 726 | 9 | 16 | -7 | +11 |
| 2022 | 1483 | 752 | 731 |
| 7 |
| 7 |
| 0 |
| -6 |
| 2023 | 1487 | 739 | 748 | 10 | 16 | -6 | +17 |
| 2024 | 1503 | 753 | 750 | 3 | 14 | -11 | -25 |
| 2025 | 1462 | 729 | 733 | N/D | N/D | N/D | N/D |
| 2026 | 1478 | 737 | 741 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.