Brescia · Lombardia
Data updated to year 2026
Population
1775
inhabitants
Annual change
+5
people
Density
55
inh./km²
Area
32,3
km²
Live births
1
Deaths
17
Natural balance
-16
Migration balance
+8
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 1853 | 907 | 946 | 8 | 19 | -11 | -39 |
| 2020 | 1803 | 895 | 908 | 11 | 13 | -2 | -2 |
| 2021 | 1793 | 890 | 903 | 11 | 17 | -6 | -3 |
| 2022 | 1788 | 889 | 899 |
| 7 |
| 17 |
| -10 |
| -8 |
| 2023 | 1773 | 884 | 889 | 5 | 23 | -18 | +2 |
| 2024 | 1768 | 875 | 893 | 1 | 17 | -16 | +8 |
| 2025 | 1770 | 884 | 886 | N/D | N/D | N/D | N/D |
| 2026 | 1775 | 886 | 889 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.